DIAFEX PRODUCT RANGE
Replacement diaphragms for hydraulic breaker applications, manufactured with dedicated moulds and controlled production processes.
Our Diaphragm Products
The product images shown here feature diaphragms manufactured and supplied by DIAFEX. They are presented so that customers can visually see the quality of our dedicated moulds, premium material selection and manufacturing workmanship. The photographs represent our own manufactured product range and are not assigned to individual breaker models. For model-specific applications and exact dimensions, please select one of the product families below.
CONTENTS / BRAND INDEX
KRUPP / JCB
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| HM110 | 113 | 18 | Standard |
| HM301 | 113 | 18 | Standard |
| HM305 | 113 | 18 | Standard |
| HM550 | 113 | 18 | Standard |
| HM560 | 113 | 18 | Standard |
| HM580 | 113 | 18 | Standard |
| HM600 | 139 | 65 | Standard |
| HM700 | 185 | 50 | D.RING |
| HM712 | 185 | 50 | D.RING |
| HM720 | 171.5 | 23 | D.RING |
| HM800 | 139 | 65 | Standard |
| HM900 | 139 | 65 | Standard |
| HM950 | 185 | 50 | D.RING |
| HM960 | 185 | 50 | D.RING |
| HM1000 | 171.5 | 23 | D.RING |
| HM1500 | 171.5 | 23 | D.RING |
| HM2000 | 185 | 50 | D.RING |
| HM2500 | 185 | 50 | D.RING |
| JCB HM380 | 118 | 26.5 | WITH METAL |
Atlas Copco
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| MB1700 | 171.5 | 23 | D.RING |
| HB2200 | 171.5 | 23 | D.RING |
| SBC450 | 168 | 30.5 | Standard |
| SBC610 | 168 | 30.5 | Standard |
| SBC650 | 168 | 30.5 | Standard |
| SBC300 | 166 | 30 | Standard |
| SBC302 / SB302 | 134 | 23 | Standard |
| ATLAS COPCO 1238 | 110 | 54.4 | PIPE TYPE |
| COP1838 | 102 | 51 | GLASS TYPE |
Furukawa
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| HB2200 | 171.5 | 23 | D.RING |
| HB15G | 149.8 | 41 | Standard |
| HB20G | 168.7 | 36 | Standard |
| HB30G | 189.5 | 41.2 | Standard |
| HB40G | 210 | 52 | Standard |
| F5 | 129.5 | 23.5 | Standard |
| F6 | 110 | 20.6 | Standard |
| F9 | 129.5 | 23.5 | Standard |
| F19 | 149.8 | 41 | Standard |
| F22 | 168.7 | 36 | Standard |
| F27 | 168.7 | 36 | Standard |
| F35 | 189.5 | 41.2 | Standard |
| F45 | 210 | 52 | Standard |
Montabert
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| BRP40 | 115 | 20 | Standard |
| BRP95 BIG | 180 | 36 | Standard |
| BRP130 SMALL | 115 | 20 | Standard |
| BRP150 BIG LP | 176 | 50 | Standard |
| BRP150 SMALL HP | 134 | 23 | Standard |
| BRP85 / SC08 | 89 | 18 | Standard |
| BRH125 | 180 | 36 | Standard |
| BRH250 | 228 | 44 | Standard |
| BRH501 | 228 | 44 | Standard |
| BRH570 | 228 | 44 | Standard |
| BRH625 | 228 | 44 | Standard |
| BRH750 | 228 | 44 | Standard |
| BRM900 | 228 | 44 | Standard |
| BRV32 | 228 | 44 | Standard |
| BRV43 | 258 | 52 | Standard |
| BRV45 | 258 | 52 | Standard |
| BRM V1600 | 258 | 52 | Standard |
| BRM V1200 | 228 | 44 | Standard |
Indeco
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| MES621 | 180 | 36 | Standard |
| MES2000 | 228 | 44 | Standard |
| MES2500 | 228 | 44 | Standard |
Rammer
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| S23 SMALL HP | 90 | 21 | Standard |
| S23 MEDIUM | 140 | 13.5 | Standard |
| S23 BIG LP | 179 | 25 | Standard |
| S25 SMALL | 111 | 23 | Standard |
| S25 BIG | 196 | 32 | Standard |
| S27 BIG | 196 | 32 | Standard |
| S27 SMALL | 111 | 23 | Standard |
| S52 | 170 | 59.5 | WITH COTTON |
| S54 | 227 | 61 | Standard |
| S55 | 240 | 63 | Standard |
| S56 | 240 | 63 | Standard |
| S82 | 265 | 83 | Standard |
| S83 | 265 | 83 | Standard |
| S84 | 280 | 82 | Standard |
| S86 | 280 | 82 | Standard |
| E64 | 227 | 61 | Standard |
| E66 | 240 | 63 | Standard |
| E68 | 240 | 63 | Standard |
| G80 | 265 | 83 | Standard |
| G88 | 265 | 83 | Standard |
| G90 | 280 | 82 | Standard |
| G100 | 280 | 82 | Standard |
MSB / MTB
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| MSB200 | 135 | 31 | Standard |
| MSB250 | 149.8 | 41 | Standard |
| MSB450 | 192 | 59.5 | Standard |
| MSB500 | 227 | 61 | Standard |
| MSB550 | 240 | 63 | Standard |
| MSB600 | 240 | 63 | Standard |
| MSB700 | 265 | 83 | Standard |
| MSB800 | 265 | 83 | Standard |
| MSB900 | 280 | 82 | Standard |
| MTB500 | 290 | 100 | Standard |
Okada / OKB
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| OKADA308 | 169 | 74 | Standard |
| OKADA310 | 169 | 74 | Standard |
| OKADA312 | 169 | 74 | Standard |
| OKADA316 | 169 | 74 | Standard |
| OKB4000 | 210 | 52 | Standard |
Soosan
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| SB81 | 168.7 | 36 | Standard |
| SB100 | 168.7 | 36 | Standard |
| SB121 | 189.5 | 41.2 | Standard |
D&A
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| D&A180 | 149.8 | 41 | Standard |
| D&A300V | 210 | 52 | Standard |
| D&A230V | 168.7 | 36 | Standard |
Kwanglim
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| SG1200 | 149.8 | 41 | Standard |
| SG2100 | 168.7 | 36 | Standard |
| SG2500 | 168.7 | 36 | Standard |
| SG2800 | 189.5 | 41.2 | Standard |
DNB
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| DNB30 | 119.3 | 40 | Standard |
| DNB70 | 240 | 63 | Standard |
| DNB90 | 240 | 63 | Standard |
| DNB110 | 265 | 83 | Standard |
Daemo
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| S3000 | 210 | 52 | Standard |
| S2200 | 168.7 | 36 | Standard |
| S2300 | 168.7 | 36 | Standard |
Other Applications
| Model / Application | Ø (mm) | H (mm) | Type |
|---|---|---|---|
| ITALDEM 850-1250 | 228 | 44 | Standard |
| AIR GUN SMALL | 83.2 | 13.5 | Standard |
| AIR GUN BIG | 101.75 | 18.75 | Standard |
| POWER200 | 169 | 36 | Standard |
| KOMAK KB200 | 168.7 | 36 | Standard |
| HANWOO322 | 168.7 | 36 | Standard |
| HAMMER180 / MTB360 | 280 | 82 | Standard |
| MG220 | 189.5 | 41.2 | Standard |
| TOYO1400 | 160 | 83 | Standard |
| TOYO1600 | 160 | 83 | Standard |
| TEX75 / BRP95 SMALL | 96 | 20 | Standard |
Request a Quote
Recommended form fields for the website: Product Family / Brand, Model / Application, Quantity, Country, Customer Name, Company, E-mail or Phone, and Message.
↑ Back to Brand Index